Grading (updated: 01/20/2017)

Final score = (HW 1 + HW 2 + HW 3 + HW 4 + HW 5) * 0.20 + Extra bonus

Final scores were announced at 11:04 1/20/2017. There are 4 of 31 students failed in this course.

  • Please let me know if you have any questions about your scores.
  • The final results will be submitted to NCU/OAA at 16:00 January 20 2017 (FRI).

School # HW 1 HW 2 HW 3 HW 4 HW 5 Extra bonus Final
101201204 77 94 44 46 90 1+1+1+0+1+1=5 75
102601037 15 75 31 52 30 0+0+0+0+0+0=0 41
103601024 71 94 71 59 90 1+1+1+1+1+1=6 83
103601025 66 93 81 64 90 1+1+1+1+1+1=6 85
103601026 30 85 75 35 80 0+1+0+0+0+0=1 62
103601027 87 95 84 94 90 1+1+0+0+0+1=3 93
103601028 87 71 57 56 -- 1+0+0+0+0+0=1 55
103601029 73 76 75 72 90 1+0+0+0+0+0=1 78
103601031 86 84 63 62 90 0+0+0+0+0+0=0 77
103601032 58 93 81 73 90 1+1+1+1+1+1=6 85
103601033 76 84 65 76 90 0+1+1+1+1+1=5 83
103601034 84 94 -- 80 90 1+1+1+1+1+1=6 76
103601035 91 -- 77 66 90 0+0+0+0+0+0=0 65
103601036 82 86 77 52 85 1+1+1+1+1+1=6 82
103601038 83 83 67 70 90 1+1+1+0+0+0=3 82
103601040 86 96 -- 83 90 1+1+1+1+1+1=6 77
103601041 96 94 84 70 -- 1+1+1+0+1+1=5 74
103601042 67 30 46 50 90 1+1+0+1+0+0=3 60
103601043 45 30 48 28 90 1+1+1+1+0+0=4 52
103601203 -- -- -- -- -- 1+0+0+0+0+0=1 1
103601520 97 97 96 88 90 1+1+1+1+1+1=6 100
103601524 85 87 44 35 90 1+1+1+1+1+1=6 74
103601525 92 96 81 61 72 1+1+1+1+1+1=6 86
103601526 90 71 56 75 90 1+1+1+0+0+0=3 79
103601527 68 57 93 76 90 1+1+1+1+1+1=6 83
103601529 86 95 73 51 -- 1+0+1+0+1+0=3 64
103601531 96 87 80 87 90 1+1+1+1+1+1=6 94
103601534 43 85 66 89 90 1+1+1+1+1+1=6 81
103601535 97 92 66 78 -- 1+1+1+0+1+0=4 71
103601536 76 73 74 53 80 0+0+0+0+0+0=0 71
103601537 69 59 63 65 80 0+0+0+0+1+0=1 68

--: without submission.